DEAN Duke Titanium Mountain Bike
Friday, April 4th, 2008
” If you’re the type of rider who’s looking for the ultimate upgrade - the Duke delivers ” Mountain Biking Magazine
When it comes to handcrafted Titanium bikes, they don’t get much better than this. Hand made by the DEAN crew in Colorado, these bikes are built to provide one of the sweetest rides on the planet.
Size | Abbreviation | Small | Medium | Large | X-Large |
Seat Tube c/c | ST-cc | 14.00″ | 15.50″ | 17.00″ | 18.50″ |
Seat Tube c/t | ST-ct | 19.50″ | 19.50″ | 19.50″ | 19.50″ |
Effec. Top Tube | TT-f | 22.50″ | 23.00″ | 23.75″ | 24.25″ |
Top Tube Angle | TT-a | 21.8? | 18.0? | 14.7? | 11.6? |
Head Tube | HT | 4.33″ | 4.75″ | 5.13″ | 5.50″ |
Head Tube Angle | HT-a | 71? | 71? | 71? | 71? |
Seat Tube Angle | ST-a | 74? | 73? | 73? | 73? |
Chain Stay | CS | 16.75″ | 16.75″ | 16.75″ | 16.75″ |
BB Height | BB-h | 12.25″ | 12.25″ | 12.25″ | 12.25″ |
| Wheel Base | WB | 40.65″ | 41.94″ | 42.5″ | 42.95″ |
Stand Over | SO | 27.60″ | 28.80″ | 30.50″ | 31.80″ |
Height Range | 5′5″ - 5′8″ | 5′8″ - 5′10″ | 5′10″ - 6′1″ | 6′1″ - 6′4″ | |
*Please call to confirm pricing before purchasing. Prices are subject to change to adjust to increases in the cost of materials used in manufacturing these frames.

